Monster Harpoon
能量
1
符文力
1
戰力
—
TCGplayer 市價
$0.06
規則效果
[Action] _(Play on your turn or in showdowns.)_ Deal 2 to a unit at a battlefield. If you control a facedown card, deal 4 to it instead.
“Ready” and “fire” are easy. Aiming, now that’s the hard part.
關鍵字
官方印刷語系
EN: Monster HarpoonSC: 渊海狩咒
印刷版本與異畫 (8)
| Code | 系列 | Lang | 稀有度 | Variant | TCGplayer 市價 |
|---|---|---|---|---|---|
| UNL-014/219 | Unleashed | EN | uncommon | normal · normal | $0.06 |
| UNL-014/219 | Unleashed | EN | uncommon | normal · foil | $0.27 |
| UNL-014/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-014/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · foil | — |
收錄此卡的熱門牌組
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Dark Child, Starter — Budget Core (<$50)
FuryChaos
Daughter of the Void — Budget Core (<$50)
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos