Monster Harpoon
Energía
1
Poder
1
Fuerza
—
Mercado TCGplayer
$0.06
Texto de Reglas
[Action] _(Play on your turn or in showdowns.)_ Deal 2 to a unit at a battlefield. If you control a facedown card, deal 4 to it instead.
“Ready” and “fire” are easy. Aiming, now that’s the hard part.
Palabras Clave
Idiomas Impresos Oficiales
EN: Monster HarpoonSC: 渊海狩咒
Impresiones y Ediciones (8)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| UNL-014/219 | Unleashed | EN | uncommon | normal · normal | $0.06 |
| UNL-014/219 | Unleashed | EN | uncommon | normal · foil | $0.27 |
| UNL-014/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-014/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Mazos con Esta Carta
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Dark Child, Starter — Budget Core (<$50)
FuryChaos
Daughter of the Void — Budget Core (<$50)
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos