Monster Harpoon
Energy
1
Power
1
Might
—
TCGplayer Market
$0.06
Rules Text
[Action] _(Play on your turn or in showdowns.)_ Deal 2 to a unit at a battlefield. If you control a facedown card, deal 4 to it instead.
“Ready” and “fire” are easy. Aiming, now that’s the hard part.
Keywords
Official Printed Languages
EN: Monster HarpoonSC: 渊海狩咒
Printings & Editions (8)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| UNL-014/219 | Unleashed | EN | uncommon | normal · normal | $0.06 |
| UNL-014/219 | Unleashed | EN | uncommon | normal · foil | $0.27 |
| UNL-014/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-014/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Decks Playing This Card
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Dark Child, Starter — Budget Core (<$50)
FuryChaos
Daughter of the Void — Budget Core (<$50)
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos