Monster Harpoon
에너지
1
파워
1
공격력(Might)
—
TCGplayer 시세
$0.06
규칙 텍스트
[Action] _(Play on your turn or in showdowns.)_ Deal 2 to a unit at a battlefield. If you control a facedown card, deal 4 to it instead.
“Ready” and “fire” are easy. Aiming, now that’s the hard part.
키워드
공식 인쇄 언어
EN: Monster HarpoonSC: 渊海狩咒
인쇄 버전 (8)
| Code | 세트 | Lang | 희귀도 | Variant | TCGplayer 시세 |
|---|---|---|---|---|---|
| UNL-014/219 | Unleashed | EN | uncommon | normal · normal | $0.06 |
| UNL-014/219 | Unleashed | EN | uncommon | normal · foil | $0.27 |
| UNL-014/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-014/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-014/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-014/219-KR | Unleashed | KR | uncommon | normal · foil | — |
이 카드를 사용하는 덱
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Dark Child, Starter — Budget Core (<$50)
FuryChaos
Daughter of the Void — Budget Core (<$50)
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos