Valley of Idols
Energia
—
Poder
—
Força
—
Mercado TCGplayer
$0.07
Texto de Regras
When a player plays a unit here, they may pay :rb_energy_1: to [Buff] it. _(Give it a +1 :rb_might: buff if it doesn’t have one.)_
Palavras-Chave
Idiomas Impressos Oficiais
EN: Valley of IdolsSC: 偶像谷
Impressões & Edições (8)
| Code | Set | Lang | Raridade | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| UNL-218/219 | Unleashed | EN | uncommon | normal · normal | $0.07 |
| UNL-218/219 | Unleashed | EN | uncommon | normal · foil | $0.23 |
| UNL-218/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-218/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-218/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-218/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-218/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-218/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Decks com Esta Carta
Curator of the Sands — Budget Core (<$50)
CalmMind
Deceiver — Radiance Tempo Variant
MindOrder
Defender of Tomorrow — Radiance Tempo Variant
MindBody
Eye of Twilight — Radiance Tempo Variant
CalmOrder
Keeper of the Hammer — Budget Core (<$50)
BodyOrder
Radiant Dawn — Radiance Meta
CalmOrder