Valley of Idols
Energie
—
Macht
—
Stärke
—
TCGplayer Markt
$0.07
Regeltext
When a player plays a unit here, they may pay :rb_energy_1: to [Buff] it. _(Give it a +1 :rb_might: buff if it doesn’t have one.)_
Schlüsselwörter
Offizielle Drucksprachen
EN: Valley of IdolsSC: 偶像谷
Drucke & Editionen (8)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| UNL-218/219 | Unleashed | EN | uncommon | normal · normal | $0.07 |
| UNL-218/219 | Unleashed | EN | uncommon | normal · foil | $0.23 |
| UNL-218/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-218/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-218/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-218/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-218/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-218/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Decks mit dieser Karte
Curator of the Sands — Budget Core (<$50)
CalmMind
Deceiver — Radiance Tempo Variant
MindOrder
Defender of Tomorrow — Radiance Tempo Variant
MindBody
Eye of Twilight — Radiance Tempo Variant
CalmOrder
Keeper of the Hammer — Budget Core (<$50)
BodyOrder
Radiant Dawn — Radiance Meta
CalmOrder