Valley of Idols
Energia
—
Potere
—
Forza
—
Mercato TCGplayer
$0.07
Testo Regole
When a player plays a unit here, they may pay :rb_energy_1: to [Buff] it. _(Give it a +1 :rb_might: buff if it doesn’t have one.)_
Parole Chiave
Lingue Stampate Ufficiali
EN: Valley of IdolsSC: 偶像谷
Stampe & Edizioni (8)
| Code | Set | Lang | Rarità | Variant | Mercato TCGplayer |
|---|---|---|---|---|---|
| UNL-218/219 | Unleashed | EN | uncommon | normal · normal | $0.07 |
| UNL-218/219 | Unleashed | EN | uncommon | normal · foil | $0.23 |
| UNL-218/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-218/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-218/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-218/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-218/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-218/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Mazzi con Questa Carta
Curator of the Sands — Budget Core (<$50)
CalmMind
Deceiver — Radiance Tempo Variant
MindOrder
Defender of Tomorrow — Radiance Tempo Variant
MindBody
Eye of Twilight — Radiance Tempo Variant
CalmOrder
Keeper of the Hammer — Budget Core (<$50)
BodyOrder
Radiant Dawn — Radiance Meta
CalmOrder