Minefield
Energia
—
Poder
—
Força
—
Mercado TCGplayer
$0.11
Texto de Regras
When you conquer here, put the top 2 cards of your Main Deck into your trash.
Idiomas Impressos Oficiais
EN: MinefieldSC: 雷区TC: 雷區
Impressões & Edições (10)
| Code | Set | Lang | Raridade | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| SFD-212/221 | Spiritforged | EN | uncommon | normal · normal | $0.11 |
| SFD-212/221 | Spiritforged | EN | uncommon | normal · foil | $0.35 |
| SFD-212/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-212/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-212/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-212/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-212/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-212/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-212/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-212/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Decks com Esta Carta
Bashful Bloom — Budget Core (<$50)
CalmMind
Battle Mistress — Budget Core (<$50)
BodyChaos
Bloodharbor Ripper — Radiance Tempo Variant
FuryChaos
Bounty Hunter — Champion Starter Upgrade
BodyChaos
Daughter of the Void — Radiance Tempo Variant
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos