Minefield
Energy
—
Power
—
Might
—
TCGplayer Market
$0.11
Rules Text
When you conquer here, put the top 2 cards of your Main Deck into your trash.
Official Printed Languages
EN: MinefieldSC: 雷区TC: 雷區
Printings & Editions (10)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| SFD-212/221 | Spiritforged | EN | uncommon | normal · normal | $0.11 |
| SFD-212/221 | Spiritforged | EN | uncommon | normal · foil | $0.35 |
| SFD-212/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-212/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-212/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-212/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-212/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-212/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-212/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-212/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Decks Playing This Card
Bashful Bloom — Budget Core (<$50)
CalmMind
Battle Mistress — Budget Core (<$50)
BodyChaos
Bloodharbor Ripper — Radiance Tempo Variant
FuryChaos
Bounty Hunter — Champion Starter Upgrade
BodyChaos
Daughter of the Void — Radiance Tempo Variant
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos