Trapping Grounds
能量
—
符文力
—
戰力
—
TCGplayer 市價
$0.06
規則效果
When you conquer here, if you assigned 3 or more excess damage, play a 1 :rb_might: Bird unit token with [Deflect].
關鍵字
官方印刷語系
EN: Trapping GroundsSC: 捕猎场
印刷版本與異畫 (8)
| Code | 系列 | Lang | 稀有度 | Variant | TCGplayer 市價 |
|---|---|---|---|---|---|
| UNL-217/219 | Unleashed | EN | uncommon | normal · normal | $0.06 |
| UNL-217/219 | Unleashed | EN | uncommon | normal · foil | $0.17 |
| UNL-217/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-217/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-217/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-217/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-217/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-217/219-KR | Unleashed | KR | uncommon | normal · foil | — |
收錄此卡的熱門牌組
Chem-Baroness — Radiance Tempo Variant
MindOrder
Curator of the Sands — Budget Core (<$50)
CalmMind
Daughter of the Void — Radiance Meta
FuryMind
Deceiver — Radiance Tempo Variant
MindOrder
Defender of Tomorrow — Radiance Tempo Variant
MindBody
Eye of Twilight — Radiance Tempo Variant
CalmOrder