Trapping Grounds
Energía
—
Poder
—
Fuerza
—
Mercado TCGplayer
$0.06
Texto de Reglas
When you conquer here, if you assigned 3 or more excess damage, play a 1 :rb_might: Bird unit token with [Deflect].
Palabras Clave
Idiomas Impresos Oficiales
EN: Trapping GroundsSC: 捕猎场
Impresiones y Ediciones (8)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| UNL-217/219 | Unleashed | EN | uncommon | normal · normal | $0.06 |
| UNL-217/219 | Unleashed | EN | uncommon | normal · foil | $0.17 |
| UNL-217/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-217/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-217/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-217/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-217/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-217/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Mazos con Esta Carta
Chem-Baroness — Radiance Tempo Variant
MindOrder
Curator of the Sands — Budget Core (<$50)
CalmMind
Daughter of the Void — Radiance Meta
FuryMind
Deceiver — Radiance Tempo Variant
MindOrder
Defender of Tomorrow — Radiance Tempo Variant
MindBody
Eye of Twilight — Radiance Tempo Variant
CalmOrder