Trapping Grounds
Energy
—
Power
—
Might
—
TCGplayer Market
$0.06
Rules Text
When you conquer here, if you assigned 3 or more excess damage, play a 1 :rb_might: Bird unit token with [Deflect].
Keywords
Official Printed Languages
EN: Trapping GroundsSC: 捕猎场
Printings & Editions (8)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| UNL-217/219 | Unleashed | EN | uncommon | normal · normal | $0.06 |
| UNL-217/219 | Unleashed | EN | uncommon | normal · foil | $0.17 |
| UNL-217/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-217/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-217/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-217/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-217/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-217/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Decks Playing This Card
Chem-Baroness — Radiance Tempo Variant
MindOrder
Curator of the Sands — Budget Core (<$50)
CalmMind
Daughter of the Void — Radiance Meta
FuryMind
Deceiver — Radiance Tempo Variant
MindOrder
Defender of Tomorrow — Radiance Tempo Variant
MindBody
Eye of Twilight — Radiance Tempo Variant
CalmOrder