Shadow Temple
能量
—
符文力
—
戰力
—
TCGplayer 市價
$0.09
規則效果
When you hold here, [Burn 3]. _(Put the top 3 cards of your Main Deck into your trash.)_
關鍵字
官方印刷語系
EN: Shadow TempleSC: 影流寺院
印刷版本與異畫 (8)
| Code | 系列 | Lang | 稀有度 | Variant | TCGplayer 市價 |
|---|---|---|---|---|---|
| VEN-165/166-EN | Vendetta | EN | uncommon | normal · normal | $0.09 |
| VEN-165/166-EN | Vendetta | EN | uncommon | normal · foil | $0.21 |
| VEN-165/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-165/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-165/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-165/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-165/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-165/166-KR | Vendetta | KR | uncommon | normal · foil | — |
收錄此卡的熱門牌組
Butcher of the Sands — Radiance Meta
FuryBody
Daughter of the Void — Budget Core (<$50)
FuryMind
Fire Below the Mountain — Champion Starter Upgrade
CalmMind
Gloomist — Budget Core (<$50)
CalmChaos
Grandmaster at Arms — Radiance Meta
CalmBody
Hexplosives Expert — Champion Starter Upgrade
FuryChaos