Shadow Temple
Energía
—
Poder
—
Fuerza
—
Mercado TCGplayer
$0.09
Texto de Reglas
When you hold here, [Burn 3]. _(Put the top 3 cards of your Main Deck into your trash.)_
Palabras Clave
Idiomas Impresos Oficiales
EN: Shadow TempleSC: 影流寺院
Impresiones y Ediciones (8)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| VEN-165/166-EN | Vendetta | EN | uncommon | normal · normal | $0.09 |
| VEN-165/166-EN | Vendetta | EN | uncommon | normal · foil | $0.21 |
| VEN-165/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-165/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-165/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-165/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-165/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-165/166-KR | Vendetta | KR | uncommon | normal · foil | — |
Mazos con Esta Carta
Butcher of the Sands — Radiance Meta
FuryBody
Daughter of the Void — Budget Core (<$50)
FuryMind
Fire Below the Mountain — Champion Starter Upgrade
CalmMind
Gloomist — Budget Core (<$50)
CalmChaos
Grandmaster at Arms — Radiance Meta
CalmBody
Hexplosives Expert — Champion Starter Upgrade
FuryChaos