Shadow Temple
Energy
—
Power
—
Might
—
TCGplayer Market
$0.09
Rules Text
When you hold here, [Burn 3]. _(Put the top 3 cards of your Main Deck into your trash.)_
Keywords
Official Printed Languages
EN: Shadow TempleSC: 影流寺院
Printings & Editions (8)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| VEN-165/166-EN | Vendetta | EN | uncommon | normal · normal | $0.09 |
| VEN-165/166-EN | Vendetta | EN | uncommon | normal · foil | $0.21 |
| VEN-165/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-165/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-165/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-165/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-165/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-165/166-KR | Vendetta | KR | uncommon | normal · foil | — |
Decks Playing This Card
Butcher of the Sands — Radiance Meta
FuryBody
Daughter of the Void — Budget Core (<$50)
FuryMind
Fire Below the Mountain — Champion Starter Upgrade
CalmMind
Gloomist — Budget Core (<$50)
CalmChaos
Grandmaster at Arms — Radiance Meta
CalmBody
Hexplosives Expert — Champion Starter Upgrade
FuryChaos