Dredge Up
能量
2
符文力
—
戰力
—
TCGplayer 市價
$0.05
規則效果
Draw 1. [Flow :rb_energy_2:] _(You may play this from your trash for its Flow cost. Then banish it.)_
By hook and for crook.
關鍵字
官方印刷語系
EN: Dredge UpSC: 深水打捞
印刷版本與異畫 (8)
| Code | 系列 | Lang | 稀有度 | Variant | TCGplayer 市價 |
|---|---|---|---|---|---|
| VEN-049/166-EN | Vendetta | EN | common | normal · normal | $0.05 |
| VEN-049/166-EN | Vendetta | EN | common | normal · foil | $0.26 |
| VEN-049/166-SC | Vendetta | SC | common | normal · normal | — |
| VEN-049/166-SC | Vendetta | SC | common | normal · foil | — |
| VEN-049/166-FR | Vendetta | FR | common | normal · normal | — |
| VEN-049/166-FR | Vendetta | FR | common | normal · foil | — |
| VEN-049/166-KR | Vendetta | KR | common | normal · normal | — |
| VEN-049/166-KR | Vendetta | KR | common | normal · foil | — |
收錄此卡的熱門牌組
Bashful Bloom — Budget Core (<$50)
CalmMind
Bashful Bloom — Radiance Tempo Variant
CalmMind
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Boy Who Shattered Time — Radiance Tempo Variant
FuryMind
Chem-Baroness — Budget Core (<$50)
MindOrder
Curator of the Sands — Budget Core (<$50)
CalmMind