Dredge Up
에너지
2
파워
—
공격력(Might)
—
TCGplayer 시세
$0.05
규칙 텍스트
Draw 1. [Flow :rb_energy_2:] _(You may play this from your trash for its Flow cost. Then banish it.)_
By hook and for crook.
키워드
공식 인쇄 언어
EN: Dredge UpSC: 深水打捞
인쇄 버전 (8)
| Code | 세트 | Lang | 희귀도 | Variant | TCGplayer 시세 |
|---|---|---|---|---|---|
| VEN-049/166-EN | Vendetta | EN | common | normal · normal | $0.05 |
| VEN-049/166-EN | Vendetta | EN | common | normal · foil | $0.26 |
| VEN-049/166-SC | Vendetta | SC | common | normal · normal | — |
| VEN-049/166-SC | Vendetta | SC | common | normal · foil | — |
| VEN-049/166-FR | Vendetta | FR | common | normal · normal | — |
| VEN-049/166-FR | Vendetta | FR | common | normal · foil | — |
| VEN-049/166-KR | Vendetta | KR | common | normal · normal | — |
| VEN-049/166-KR | Vendetta | KR | common | normal · foil | — |
이 카드를 사용하는 덱
Bashful Bloom — Budget Core (<$50)
CalmMind
Bashful Bloom — Radiance Tempo Variant
CalmMind
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Boy Who Shattered Time — Radiance Tempo Variant
FuryMind
Chem-Baroness — Budget Core (<$50)
MindOrder
Curator of the Sands — Budget Core (<$50)
CalmMind