Dredge Up
エナジー
2
パワー
—
マイト
—
TCGplayer相場
$0.05
ルールテキスト
Draw 1. [Flow :rb_energy_2:] _(You may play this from your trash for its Flow cost. Then banish it.)_
By hook and for crook.
キーワード
公式印刷言語
EN: Dredge UpSC: 深水打捞
印刷バージョン (8)
| Code | セット | Lang | レアリティ | Variant | TCGplayer相場 |
|---|---|---|---|---|---|
| VEN-049/166-EN | Vendetta | EN | common | normal · normal | $0.05 |
| VEN-049/166-EN | Vendetta | EN | common | normal · foil | $0.26 |
| VEN-049/166-SC | Vendetta | SC | common | normal · normal | — |
| VEN-049/166-SC | Vendetta | SC | common | normal · foil | — |
| VEN-049/166-FR | Vendetta | FR | common | normal · normal | — |
| VEN-049/166-FR | Vendetta | FR | common | normal · foil | — |
| VEN-049/166-KR | Vendetta | KR | common | normal · normal | — |
| VEN-049/166-KR | Vendetta | KR | common | normal · foil | — |
このカードを採用するデッキ
Bashful Bloom — Budget Core (<$50)
CalmMind
Bashful Bloom — Radiance Tempo Variant
CalmMind
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Boy Who Shattered Time — Radiance Tempo Variant
FuryMind
Chem-Baroness — Budget Core (<$50)
MindOrder
Curator of the Sands — Budget Core (<$50)
CalmMind