Twilight Step
에너지
2
파워
1
공격력(Might)
—
TCGplayer 시세
$0.08
규칙 텍스트
Move a unit with 3 :rb_might: or less. [Flow :rb_energy_4: :rb_rune_chaos:] _(You may play this from your trash for its Flow cost. Then banish it.)_
All motion is deception.
키워드
공식 인쇄 언어
EN: Twilight StepSC: 奥义!幽步
인쇄 버전 (8)
| Code | 세트 | Lang | 희귀도 | Variant | TCGplayer 시세 |
|---|---|---|---|---|---|
| VEN-105/166-EN | Vendetta | EN | uncommon | normal · normal | $0.08 |
| VEN-105/166-EN | Vendetta | EN | uncommon | normal · foil | $0.28 |
| VEN-105/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-105/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-105/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-105/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-105/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-105/166-KR | Vendetta | KR | uncommon | normal · foil | — |
이 카드를 사용하는 덱
Agony’s Embrace — Radiance Tempo Variant
BodyChaos
Bounty Hunter — Radiance Tempo Variant
BodyChaos
Dark Child, Starter — Radiance Tempo Variant
FuryChaos
Hexplosives Expert — Radiance Tempo Variant
FuryChaos
Loose Cannon — Radiance Tempo Variant
FuryChaos
Prodigal Explorer — Radiance Tempo Variant
MindChaos