Twilight Step
Energía
2
Poder
1
Fuerza
—
Mercado TCGplayer
$0.08
Texto de Reglas
Move a unit with 3 :rb_might: or less. [Flow :rb_energy_4: :rb_rune_chaos:] _(You may play this from your trash for its Flow cost. Then banish it.)_
All motion is deception.
Palabras Clave
Idiomas Impresos Oficiales
EN: Twilight StepSC: 奥义!幽步
Impresiones y Ediciones (8)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| VEN-105/166-EN | Vendetta | EN | uncommon | normal · normal | $0.08 |
| VEN-105/166-EN | Vendetta | EN | uncommon | normal · foil | $0.28 |
| VEN-105/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-105/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-105/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-105/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-105/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-105/166-KR | Vendetta | KR | uncommon | normal · foil | — |
Mazos con Esta Carta
Agony’s Embrace — Radiance Tempo Variant
BodyChaos
Bounty Hunter — Radiance Tempo Variant
BodyChaos
Dark Child, Starter — Radiance Tempo Variant
FuryChaos
Hexplosives Expert — Radiance Tempo Variant
FuryChaos
Loose Cannon — Radiance Tempo Variant
FuryChaos
Prodigal Explorer — Radiance Tempo Variant
MindChaos