Twilight Step
Energia
2
Potere
1
Forza
—
Mercato TCGplayer
$0.08
Testo Regole
Move a unit with 3 :rb_might: or less. [Flow :rb_energy_4: :rb_rune_chaos:] _(You may play this from your trash for its Flow cost. Then banish it.)_
All motion is deception.
Parole Chiave
Lingue Stampate Ufficiali
EN: Twilight StepSC: 奥义!幽步
Stampe & Edizioni (8)
| Code | Set | Lang | Rarità | Variant | Mercato TCGplayer |
|---|---|---|---|---|---|
| VEN-105/166-EN | Vendetta | EN | uncommon | normal · normal | $0.08 |
| VEN-105/166-EN | Vendetta | EN | uncommon | normal · foil | $0.28 |
| VEN-105/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-105/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-105/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-105/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-105/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-105/166-KR | Vendetta | KR | uncommon | normal · foil | — |
Mazzi con Questa Carta
Agony’s Embrace — Radiance Tempo Variant
BodyChaos
Bounty Hunter — Radiance Tempo Variant
BodyChaos
Dark Child, Starter — Radiance Tempo Variant
FuryChaos
Hexplosives Expert — Radiance Tempo Variant
FuryChaos
Loose Cannon — Radiance Tempo Variant
FuryChaos
Prodigal Explorer — Radiance Tempo Variant
MindChaos