Hunters’ Circle
Energia
—
Poder
—
Força
—
Mercado TCGplayer
$0.11
Texto de Regras
For each player, the first unit or gear they play here on their turn costs :rb_energy_1: less.
Idiomas Impressos Oficiais
EN: Hunters’ CircleSC: 猎风广场
Impressões & Edições (7)
| Code | Set | Lang | Raridade | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| RAD-163/167-EN | Radiance | EN | uncommon | normal · normal | $0.11 |
| RAD-163/167-EN | Radiance | EN | uncommon | normal · foil | — |
| RAD-163/167-P-EN | Radiance | EN | uncommon | altart · normal | — |
| W26-004/004-EN | Worlds 2026 Bundle | EN | showcase | altart · foil | — |
| RAD-163/167-SC | Radiance | SC | uncommon | normal · normal | — |
| RAD-163/167-SC | Radiance | SC | uncommon | normal · foil | — |
| W26-004/004-SC | Worlds 2026 Bundle | SC | showcase | altart · foil | — |
Decks com Esta Carta
Battle Mistress — Budget Core (<$50)
BodyChaos
Blade Dancer — Budget Core (<$50)
CalmChaos
Blind Monk — Champion Starter Upgrade
CalmBody
Bloodharbor Ripper — Radiance Tempo Variant
FuryChaos
Daughter of the Void — Radiance Tempo Variant
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos