Hunters’ Circle
Energie
—
Macht
—
Stärke
—
TCGplayer Markt
$0.11
Regeltext
For each player, the first unit or gear they play here on their turn costs :rb_energy_1: less.
Offizielle Drucksprachen
EN: Hunters’ CircleSC: 猎风广场
Drucke & Editionen (7)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| RAD-163/167-EN | Radiance | EN | uncommon | normal · normal | $0.11 |
| RAD-163/167-EN | Radiance | EN | uncommon | normal · foil | — |
| RAD-163/167-P-EN | Radiance | EN | uncommon | altart · normal | — |
| W26-004/004-EN | Worlds 2026 Bundle | EN | showcase | altart · foil | — |
| RAD-163/167-SC | Radiance | SC | uncommon | normal · normal | — |
| RAD-163/167-SC | Radiance | SC | uncommon | normal · foil | — |
| W26-004/004-SC | Worlds 2026 Bundle | SC | showcase | altart · foil | — |
Decks mit dieser Karte
Battle Mistress — Budget Core (<$50)
BodyChaos
Blade Dancer — Budget Core (<$50)
CalmChaos
Blind Monk — Champion Starter Upgrade
CalmBody
Bloodharbor Ripper — Radiance Tempo Variant
FuryChaos
Daughter of the Void — Radiance Tempo Variant
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos