Vaults of Helia
Energie
—
Kracht
—
Might
—
TCGplayer Markt
$0.08
Regeltekst
When you hold here, your non-token units cost :rb_energy_1: more to play this turn.
Officiële druk-talen
EN: Vaults of HeliaSC: 海力亚秘库
Drukken & Edities (8)
| Code | Set | Lang | Zeldzaamheid | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| UNL-219/219 | Unleashed | EN | uncommon | normal · normal | $0.08 |
| UNL-219/219 | Unleashed | EN | uncommon | normal · foil | $0.33 |
| UNL-219/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-219/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-219/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-219/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-219/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-219/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Decks met deze kaart
Butcher of the Sands — Budget Core (<$50)
FuryBody
Glorious Executioner — Champion Starter Upgrade
FuryChaos
Grandmaster at Arms — Champion Starter Upgrade
CalmBody
Green Father — Budget Core (<$50)
CalmOrder
Herald of the Arcane — Radiance Meta
MindOrder
Unforgiven — Champion Starter Upgrade
CalmChaos