Vaults of Helia
Energía
—
Poder
—
Fuerza
—
Mercado TCGplayer
$0.08
Texto de Reglas
When you hold here, your non-token units cost :rb_energy_1: more to play this turn.
Idiomas Impresos Oficiales
EN: Vaults of HeliaSC: 海力亚秘库
Impresiones y Ediciones (8)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| UNL-219/219 | Unleashed | EN | uncommon | normal · normal | $0.08 |
| UNL-219/219 | Unleashed | EN | uncommon | normal · foil | $0.33 |
| UNL-219/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-219/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-219/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-219/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-219/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-219/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Mazos con Esta Carta
Butcher of the Sands — Budget Core (<$50)
FuryBody
Glorious Executioner — Champion Starter Upgrade
FuryChaos
Grandmaster at Arms — Champion Starter Upgrade
CalmBody
Green Father — Budget Core (<$50)
CalmOrder
Herald of the Arcane — Radiance Meta
MindOrder
Unforgiven — Champion Starter Upgrade
CalmChaos