Petricite Monument
Energie
2
Kracht
—
Might
—
TCGplayer Markt
$0.06
Regeltekst
[Temporary] _(Kill this at the start of its controller’s Beginning Phase, before scoring.)_ Friendly units have [Deflect]. _(Opponents must pay :rb_rune_rainbow: to choose them with a spell or ability.)_
Monuments of magic-absorbing petricite serve both to protect the Kingdom of Demacia and to celebrate it.
Trefwoorden
Officiële druk-talen
EN: Petricite MonumentSC: 禁魔石丰碑TC: 反魔法英石紀念碑
Drukken & Edities (10)
| Code | Set | Lang | Zeldzaamheid | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| SFD-104/221 | Spiritforged | EN | uncommon | normal · normal | $0.06 |
| SFD-104/221 | Spiritforged | EN | uncommon | normal · foil | $0.17 |
| SFD-104/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-104/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-104/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-104/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-104/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-104/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-104/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-104/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Decks met deze kaart
Agony’s Embrace — Budget Core (<$50)
BodyChaos
Battle Mistress — Budget Core (<$50)
BodyChaos
Blind Monk — Budget Core (<$50)
CalmBody
Bounty Hunter — Budget Core (<$50)
BodyChaos
Butcher of the Sands — Budget Core (<$50)
FuryBody
Defender of Tomorrow — Budget Core (<$50)
MindBody