Petricite Monument
Energía
2
Poder
—
Fuerza
—
Mercado TCGplayer
$0.06
Texto de Reglas
[Temporary] _(Kill this at the start of its controller’s Beginning Phase, before scoring.)_ Friendly units have [Deflect]. _(Opponents must pay :rb_rune_rainbow: to choose them with a spell or ability.)_
Monuments of magic-absorbing petricite serve both to protect the Kingdom of Demacia and to celebrate it.
Palabras Clave
Idiomas Impresos Oficiales
EN: Petricite MonumentSC: 禁魔石丰碑TC: 反魔法英石紀念碑
Impresiones y Ediciones (10)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| SFD-104/221 | Spiritforged | EN | uncommon | normal · normal | $0.06 |
| SFD-104/221 | Spiritforged | EN | uncommon | normal · foil | $0.17 |
| SFD-104/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-104/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-104/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-104/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-104/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-104/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-104/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-104/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Mazos con Esta Carta
Agony’s Embrace — Budget Core (<$50)
BodyChaos
Battle Mistress — Budget Core (<$50)
BodyChaos
Blind Monk — Budget Core (<$50)
CalmBody
Bounty Hunter — Budget Core (<$50)
BodyChaos
Butcher of the Sands — Budget Core (<$50)
FuryBody
Defender of Tomorrow — Budget Core (<$50)
MindBody