신의 버드나무 숲
EN: Grove of the God-Willow
에너지
—
파워
—
공격력(Might)
—
TCGplayer 시세
$0.22
규칙 텍스트
이곳을 점거하면, 카드 1장을 뽑습니다.
공식 인쇄 언어
EN: Grove of the God-WillowSC: 帝柳之林KR: 신의 버드나무 숲TC: 神聖柳林
인쇄 버전 (10)
| Code | 세트 | Lang | 희귀도 | Variant | TCGplayer 시세 |
|---|---|---|---|---|---|
| OGN-280/298 | Origins | EN | uncommon | normal · normal | $0.22 |
| OGN-280/298 | Origins | EN | uncommon | normal · foil | $0.93 |
| OGN-280/298 | Origins | SC | uncommon | normal · normal | — |
| OGN-280/298 | Origins | SC | uncommon | normal · foil | — |
| OGN-280/298-FR | Origins | FR | uncommon | normal · normal | — |
| OGN-280/298-FR | Origins | FR | uncommon | normal · foil | — |
| OGN-280/298-KR | Origins | KR | uncommon | normal · normal | — |
| OGN-280/298-KR | Origins | KR | uncommon | normal · foil | — |
| OGN-280/298-TC | Origins | TC | uncommon | normal · normal | — |
| OGN-280/298-TC | Origins | TC | uncommon | normal · foil | — |
이 카드를 사용하는 덱
Dark Child, Starter — Champion Starter Upgrade
FuryChaos
Grand Duelist — Champion Starter Upgrade
BodyOrder
Grandmaster at Arms — Radiance Tempo Variant
CalmBody
Hand of Noxus — Champion Starter Upgrade
FuryOrder
Lady of Clockwork — Radiance Tempo Variant
CalmMind
Prodigal Explorer — Radiance Tempo Variant
MindChaos