Sigil of the Storm
Energia
—
Potere
—
Forza
—
Mercato TCGplayer
$0.23
Testo Regole
When you conquer here, recycle one of your runes.
Lingue Stampate Ufficiali
EN: Sigil of the StormSC: 雷霆之纹KR: 폭풍의 인장TC: 風暴符印
Stampe & Edizioni (10)
| Code | Set | Lang | Rarità | Variant | Mercato TCGplayer |
|---|---|---|---|---|---|
| OGN-287/298 | Origins | EN | uncommon | normal · normal | $0.23 |
| OGN-287/298 | Origins | EN | uncommon | normal · foil | $1.85 |
| OGN-287/298 | Origins | SC | uncommon | normal · normal | — |
| OGN-287/298 | Origins | SC | uncommon | normal · foil | — |
| OGN-287/298-FR | Origins | FR | uncommon | normal · normal | — |
| OGN-287/298-FR | Origins | FR | uncommon | normal · foil | — |
| OGN-287/298-KR | Origins | KR | uncommon | normal · normal | — |
| OGN-287/298-KR | Origins | KR | uncommon | normal · foil | — |
| OGN-287/298-TC | Origins | TC | uncommon | normal · normal | — |
| OGN-287/298-TC | Origins | TC | uncommon | normal · foil | — |
Mazzi con Questa Carta
Exemplar of Demacia — Budget Core (<$50)
BodyOrder
Eye of Twilight — Champion Starter Upgrade
CalmOrder
Fire Below the Mountain — Radiance Meta
CalmMind
Mechanized Menace — Budget Core (<$50)
FuryMind
Nine-Tailed Fox — Radiance Meta
CalmMind
Pridestalker — Radiance Meta
FuryBody