Sigil of the Storm
Energie
—
Macht
—
Stärke
—
TCGplayer Markt
$0.23
Regeltext
When you conquer here, recycle one of your runes.
Offizielle Drucksprachen
EN: Sigil of the StormSC: 雷霆之纹KR: 폭풍의 인장TC: 風暴符印
Drucke & Editionen (10)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| OGN-287/298 | Origins | EN | uncommon | normal · normal | $0.23 |
| OGN-287/298 | Origins | EN | uncommon | normal · foil | $1.85 |
| OGN-287/298 | Origins | SC | uncommon | normal · normal | — |
| OGN-287/298 | Origins | SC | uncommon | normal · foil | — |
| OGN-287/298-FR | Origins | FR | uncommon | normal · normal | — |
| OGN-287/298-FR | Origins | FR | uncommon | normal · foil | — |
| OGN-287/298-KR | Origins | KR | uncommon | normal · normal | — |
| OGN-287/298-KR | Origins | KR | uncommon | normal · foil | — |
| OGN-287/298-TC | Origins | TC | uncommon | normal · normal | — |
| OGN-287/298-TC | Origins | TC | uncommon | normal · foil | — |
Decks mit dieser Karte
Exemplar of Demacia — Budget Core (<$50)
BodyOrder
Eye of Twilight — Champion Starter Upgrade
CalmOrder
Fire Below the Mountain — Radiance Meta
CalmMind
Mechanized Menace — Budget Core (<$50)
FuryMind
Nine-Tailed Fox — Radiance Meta
CalmMind
Pridestalker — Radiance Meta
FuryBody