Mister Root
Énergie
2
Puissance
—
Force
1
Marché TCGplayer
$0.05
Texte de Règles
[Accelerate] _(You may pay :rb_energy_1: :rb_rune_chaos: as an additional cost to have me enter ready.)_ When I move to a battlefield, gain 2 XP.
Dreams themselves can dream as well.
Mots-Clés
Étiquettes & Traits
#Ionia#Fae
Langues Officielles Imprimées
EN: Mister RootSC: 树根先生
Impressions & Éditions (10)
| Code | Série | Lang | Rareté | Variant | Marché TCGplayer |
|---|---|---|---|---|---|
| UNL-127/219 | Unleashed | EN | common | normal · normal | $0.05 |
| UNL-127/219 | Unleashed | EN | common | normal · foil | $0.30 |
| UNL-127/219 | Unleashed | SC | common | normal · normal | — |
| UNL-127/219 | Unleashed | SC | common | normal · foil | — |
| UNL-127/219-FR | Unleashed | FR | common | normal · normal | — |
| UNL-127/219-FR | Unleashed | FR | common | normal · foil | — |
| UNL-127/219-KR | Unleashed | KR | common | normal · normal | — |
| UNL-127/219-KR | Unleashed | KR | common | normal · foil | — |
Decks Jouant Cette Carte
Agony’s Embrace — Budget Core (<$50)
BodyChaos
Battle Mistress — Budget Core (<$50)
BodyChaos
Blade Dancer — Budget Core (<$50)
CalmChaos
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Bounty Hunter — Budget Core (<$50)
BodyChaos
Dark Child, Starter — Budget Core (<$50)
FuryChaos