Mister Root
Energie
2
Macht
—
Stärke
1
TCGplayer Markt
$0.05
Regeltext
[Accelerate] _(You may pay :rb_energy_1: :rb_rune_chaos: as an additional cost to have me enter ready.)_ When I move to a battlefield, gain 2 XP.
Dreams themselves can dream as well.
Schlüsselwörter
Tags & Merkmale
#Ionia#Fae
Offizielle Drucksprachen
EN: Mister RootSC: 树根先生
Drucke & Editionen (10)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| UNL-127/219 | Unleashed | EN | common | normal · normal | $0.05 |
| UNL-127/219 | Unleashed | EN | common | normal · foil | $0.30 |
| UNL-127/219 | Unleashed | SC | common | normal · normal | — |
| UNL-127/219 | Unleashed | SC | common | normal · foil | — |
| UNL-127/219-FR | Unleashed | FR | common | normal · normal | — |
| UNL-127/219-FR | Unleashed | FR | common | normal · foil | — |
| UNL-127/219-KR | Unleashed | KR | common | normal · normal | — |
| UNL-127/219-KR | Unleashed | KR | common | normal · foil | — |
Decks mit dieser Karte
Agony’s Embrace — Budget Core (<$50)
BodyChaos
Battle Mistress — Budget Core (<$50)
BodyChaos
Blade Dancer — Budget Core (<$50)
CalmChaos
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Bounty Hunter — Budget Core (<$50)
BodyChaos
Dark Child, Starter — Budget Core (<$50)
FuryChaos