Zaun Warrens
Energía
—
Poder
—
Fuerza
—
Mercado TCGplayer
$0.21
Texto de Reglas
When you conquer here, discard 1, then draw 1.
Idiomas Impresos Oficiales
EN: Zaun WarrensSC: 祖安地沟KR: 자운 땅굴TC: 佐恩地道
Impresiones y Ediciones (10)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| OGN-298/298 | Origins | EN | uncommon | normal · normal | $0.21 |
| OGN-298/298 | Origins | EN | uncommon | normal · foil | $2.45 |
| OGN-298/298 | Origins | SC | uncommon | normal · normal | — |
| OGN-298/298 | Origins | SC | uncommon | normal · foil | — |
| OGN-298/298-FR | Origins | FR | uncommon | normal · normal | — |
| OGN-298/298-FR | Origins | FR | uncommon | normal · foil | — |
| OGN-298/298-KR | Origins | KR | uncommon | normal · normal | — |
| OGN-298/298-KR | Origins | KR | uncommon | normal · foil | — |
| OGN-298/298-TC | Origins | TC | uncommon | normal · normal | — |
| OGN-298/298-TC | Origins | TC | uncommon | normal · foil | — |
Mazos con Esta Carta
Deceiver — Budget Core (<$50)
MindOrder
Deceiver — Champion Starter Upgrade
MindOrder
Defender of Tomorrow — Radiance Meta
MindBody
Grand Duelist — Radiance Tempo Variant
BodyOrder
Nine-Tailed Fox — Budget Core (<$50)
CalmMind
Nine-Tailed Fox — Champion Starter Upgrade
CalmMind