Risen Altar
Energía
—
Poder
—
Fuerza
—
Mercado TCGplayer
$0.08
Texto de Reglas
[Empower] costs of your units here cost :rb_energy_1: or :rb_rune_rainbow: less.
Palabras Clave
Idiomas Impresos Oficiales
EN: Risen AltarSC: 升格圣坛
Impresiones y Ediciones (9)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| VEN-163/166-EN | Vendetta | EN | uncommon | normal · normal | $0.08 |
| VEN-163/166-EN | Vendetta | EN | uncommon | normal · foil | $0.25 |
| VEN-163/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-163/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-163/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-163/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-163/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-163/166-KR | Vendetta | KR | uncommon | normal · foil | — |
Mazos con Esta Carta
Bashful Bloom — Radiance Tempo Variant
CalmMind
Bounty Hunter — Budget Core (<$50)
BodyChaos
Boy Who Shattered Time — Champion Starter Upgrade
FuryMind
Chem-Baroness — Radiance Meta
MindOrder
Curator of the Sands — Radiance Meta
CalmMind
Emperor of the Sands — Radiance Meta
CalmOrder