Risen Altar
Energie
—
Macht
—
Stärke
—
TCGplayer Markt
$0.08
Regeltext
[Empower] costs of your units here cost :rb_energy_1: or :rb_rune_rainbow: less.
Schlüsselwörter
Offizielle Drucksprachen
EN: Risen AltarSC: 升格圣坛
Drucke & Editionen (9)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| VEN-163/166-EN | Vendetta | EN | uncommon | normal · normal | $0.08 |
| VEN-163/166-EN | Vendetta | EN | uncommon | normal · foil | $0.25 |
| VEN-163/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-163/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-163/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-163/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-163/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-163/166-KR | Vendetta | KR | uncommon | normal · foil | — |
Decks mit dieser Karte
Bashful Bloom — Radiance Tempo Variant
CalmMind
Bounty Hunter — Budget Core (<$50)
BodyChaos
Boy Who Shattered Time — Champion Starter Upgrade
FuryMind
Chem-Baroness — Radiance Meta
MindOrder
Curator of the Sands — Radiance Meta
CalmMind
Emperor of the Sands — Radiance Meta
CalmOrder