Otterpus
Energía
2
Poder
—
Fuerza
2
Mercado TCGplayer
$0.05
Texto de Reglas
If a player would score 1 point from conquering or holding during their first or second turn, they draw 1 instead.
Bandle Scout Rule 99: Make sure to keep all food out in the open. You never know who might want a snack!
Etiquetas y Rasgos
#Bandle City
Idiomas Impresos Oficiales
EN: OtterpusSC: 章獭
Impresiones y Ediciones (8)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| VEN-053/166-EN | Vendetta | EN | common | normal · normal | $0.05 |
| VEN-053/166-EN | Vendetta | EN | common | normal · foil | $0.15 |
| VEN-053/166-SC | Vendetta | SC | common | normal · normal | — |
| VEN-053/166-SC | Vendetta | SC | common | normal · foil | — |
| VEN-053/166-FR | Vendetta | FR | common | normal · normal | — |
| VEN-053/166-FR | Vendetta | FR | common | normal · foil | — |
| VEN-053/166-KR | Vendetta | KR | common | normal · normal | — |
| VEN-053/166-KR | Vendetta | KR | common | normal · foil | — |
Mazos con Esta Carta
Bashful Bloom — Budget Core (<$50)
CalmMind
Bashful Bloom — Radiance Tempo Variant
CalmMind
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Boy Who Shattered Time — Radiance Tempo Variant
FuryMind
Chem-Baroness — Budget Core (<$50)
MindOrder
Chem-Baroness — Radiance Tempo Variant
MindOrder