Otterpus
Energy
2
Power
—
Might
2
TCGplayer Market
$0.05
Rules Text
If a player would score 1 point from conquering or holding during their first or second turn, they draw 1 instead.
Bandle Scout Rule 99: Make sure to keep all food out in the open. You never know who might want a snack!
Tags & Traits
#Bandle City
Official Printed Languages
EN: OtterpusSC: 章獭
Printings & Editions (8)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| VEN-053/166-EN | Vendetta | EN | common | normal · normal | $0.05 |
| VEN-053/166-EN | Vendetta | EN | common | normal · foil | $0.15 |
| VEN-053/166-SC | Vendetta | SC | common | normal · normal | — |
| VEN-053/166-SC | Vendetta | SC | common | normal · foil | — |
| VEN-053/166-FR | Vendetta | FR | common | normal · normal | — |
| VEN-053/166-FR | Vendetta | FR | common | normal · foil | — |
| VEN-053/166-KR | Vendetta | KR | common | normal · normal | — |
| VEN-053/166-KR | Vendetta | KR | common | normal · foil | — |
Decks Playing This Card
Bashful Bloom — Budget Core (<$50)
CalmMind
Bashful Bloom — Radiance Tempo Variant
CalmMind
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Boy Who Shattered Time — Radiance Tempo Variant
FuryMind
Chem-Baroness — Budget Core (<$50)
MindOrder
Chem-Baroness — Radiance Tempo Variant
MindOrder