Black Flame Altar
Energía
—
Poder
—
Fuerza
—
Mercado TCGplayer
$0.10
Texto de Reglas
Units here with [Temporary] have [Shield]. _(+1 :rb_might: while they’re defenders.)_
Palabras Clave
Idiomas Impresos Oficiales
EN: Black Flame AltarSC: 黑焰祭坛
Impresiones y Ediciones (8)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| UNL-208/219 | Unleashed | EN | uncommon | normal · normal | $0.10 |
| UNL-208/219 | Unleashed | EN | uncommon | normal · foil | $0.21 |
| UNL-208/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-208/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-208/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-208/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-208/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-208/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Mazos con Esta Carta
Fire Below the Mountain — Radiance Tempo Variant
CalmMind
Hexplosives Expert — Radiance Meta
FuryChaos
Lady of Luminosity, Starter — Radiance Tempo Variant
MindOrder
Loose Cannon — Champion Starter Upgrade
FuryChaos
Radiant Dawn — Radiance Tempo Variant
CalmOrder
Scorn of the Moon — Budget Core (<$50)
MindChaos