Forsaken Baccai
Energia
2
Poder
—
Força
2
Mercado TCGplayer
$0.04
Texto de Regras
If you control fewer runes than an opponent at the start of your Beginning Phase, give me +1 :rb_might: this turn.
Baccai lurk in the shadow of the failed Sun Disc at Nerimazeth, plotting their return to glory.
Tags & Traços
#Shurima
Idiomas Impressos Oficiais
EN: Forsaken BaccaiSC: 巴凯遗民
Impressões & Edições (8)
| Code | Set | Lang | Raridade | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| VEN-005/166-EN | Vendetta | EN | common | normal · normal | $0.04 |
| VEN-005/166-EN | Vendetta | EN | common | normal · foil | $0.20 |
| VEN-005/166-SC | Vendetta | SC | common | normal · normal | — |
| VEN-005/166-SC | Vendetta | SC | common | normal · foil | — |
| VEN-005/166-FR | Vendetta | FR | common | normal · normal | — |
| VEN-005/166-FR | Vendetta | FR | common | normal · foil | — |
| VEN-005/166-KR | Vendetta | KR | common | normal · normal | — |
| VEN-005/166-KR | Vendetta | KR | common | normal · foil | — |
Decks com Esta Carta
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Bloodharbor Ripper — Radiance Tempo Variant
FuryChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Boy Who Shattered Time — Radiance Tempo Variant
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Butcher of the Sands — Radiance Tempo Variant
FuryBody