Fresh Beans
Energie
2
Kracht
—
Might
—
TCGplayer Markt
$0.05
Regeltekst
When you play a unit during a showdown, you may exhaust this to draw 1.
The freshest.
Officiële druk-talen
EN: Fresh BeansSC: 魔法鲜豆
Drukken & Edities (8)
| Code | Set | Lang | Zeldzaamheid | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| UNL-011/219 | Unleashed | EN | uncommon | normal · normal | $0.05 |
| UNL-011/219 | Unleashed | EN | uncommon | normal · foil | $0.24 |
| UNL-011/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-011/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-011/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-011/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-011/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-011/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Decks met deze kaart
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Dark Child, Starter — Budget Core (<$50)
FuryChaos
Daughter of the Void — Budget Core (<$50)
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos