Sandswept Tomb
Energia
—
Potere
—
Forza
—
Mercato TCGplayer
$0.08
Testo Regole
Each spell that chooses one or more units here that are friendly to it costs :rb_rune_rainbow: less.
Lingue Stampate Ufficiali
EN: Sandswept TombSC: 沙蚀墓穴
Stampe & Edizioni (9)
| Code | Set | Lang | Rarità | Variant | Mercato TCGplayer |
|---|---|---|---|---|---|
| VEN-164/166-EN | Vendetta | EN | uncommon | normal · normal | $0.08 |
| VEN-164/166-EN | Vendetta | EN | uncommon | normal · foil | $0.24 |
| VEN-164/166-SC | Vendetta | SC | uncommon | normal · normal | — |
| VEN-164/166-SC | Vendetta | SC | uncommon | normal · foil | — |
| VEN-164/166-FR | Vendetta | FR | uncommon | normal · normal | — |
| VEN-164/166-FR | Vendetta | FR | uncommon | normal · foil | — |
| VEN-164/166-KR | Vendetta | KR | uncommon | normal · normal | — |
| VEN-164/166-KR | Vendetta | KR | uncommon | normal · foil | — |
Mazzi con Questa Carta
Bashful Bloom — Radiance Tempo Variant
CalmMind
Chem-Baroness — Radiance Meta
MindOrder
Curator of the Sands — Radiance Meta
CalmMind
Emperor of the Sands — Radiance Meta
CalmOrder
Exemplar of Demacia — Budget Core (<$50)
BodyOrder
Fire Below the Mountain — Radiance Meta
CalmMind