The Papertree
Energía
—
Poder
—
Fuerza
—
Mercado TCGplayer
$0.12
Texto de Reglas
When you hold here, each player channels 1 rune exhausted.
Idiomas Impresos Oficiales
EN: The PapertreeSC: 彩纸灵树TC: 摺紙魔樹
Impresiones y Ediciones (10)
| Code | Set | Lang | Rareza | Variant | Mercado TCGplayer |
|---|---|---|---|---|---|
| SFD-219/221 | Spiritforged | EN | uncommon | normal · normal | $0.12 |
| SFD-219/221 | Spiritforged | EN | uncommon | normal · foil | $0.33 |
| SFD-219/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-219/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-219/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-219/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-219/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-219/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-219/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-219/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Mazos con Esta Carta
Blade Dancer — Champion Starter Upgrade
CalmChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Grandmaster at Arms — Champion Starter Upgrade
CalmBody
Herald of the Arcane — Radiance Meta
MindOrder
Loose Cannon — Radiance Tempo Variant
FuryChaos