Treasure Hoard
Energie
—
Macht
—
Stärke
—
TCGplayer Markt
$0.17
Regeltext
When you conquer here, you may pay :rb_energy_1: to play a Gold gear token exhausted.
Offizielle Drucksprachen
EN: Treasure HoardSC: 珍宝堆TC: 寶藏庫
Drucke & Editionen (12)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| SFD-220/221 | Spiritforged | EN | uncommon | normal · normal | $0.17 |
| SFD-220/221 | Spiritforged | EN | uncommon | normal · foil | $0.38 |
| SFD-220/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-220/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-220/221-P | Spiritforged | SC | uncommon | altart · foil | — |
| SFD-220/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-220/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-220/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-220/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-220/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-220/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Decks mit dieser Karte
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Glorious Executioner — Champion Starter Upgrade
FuryChaos
Grandmaster at Arms — Champion Starter Upgrade
CalmBody
Herald of the Arcane — Radiance Meta
MindOrder
Loose Cannon — Radiance Tempo Variant
FuryChaos