Defy
Energie
1
Macht
1
Stärke
—
TCGplayer Markt
$3.35
Regeltext
[Reaction] _(Play any time, even before spells and abilities resolve.)_ Counter a spell that costs no more than :rb_energy_4: and no more than :rb_rune_rainbow:.
“No.”
Schlüsselwörter
Offizielle Drucksprachen
EN: DefySC: 蔑视FR: Contre-sortKR: 반항TC: 抗爭
Drucke & Editionen (10)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| OGN-045/298 | Origins | EN | common | normal · normal | $3.35 |
| OGN-045/298 | Origins | EN | common | normal · foil | $8.34 |
| OGN-045/298 | Origins | SC | common | normal · normal | — |
| OGN-045/298 | Origins | SC | common | normal · foil | — |
| OGN-045/298-FR | Origins | FR | common | normal · normal | — |
| OGN-045/298-FR | Origins | FR | common | normal · foil | — |
| OGN-045/298-KR | Origins | KR | common | normal · normal | — |
| OGN-045/298-KR | Origins | KR | common | normal · foil | — |
| OGN-045/298-TC | Origins | TC | common | normal · normal | — |
| OGN-045/298-TC | Origins | TC | common | normal · foil | — |
Decks mit dieser Karte
Bashful Bloom — Champion Starter Upgrade
CalmMind
Blade Dancer — Champion Starter Upgrade
CalmChaos
Blind Monk — Champion Starter Upgrade
CalmBody
Curator of the Sands — Champion Starter Upgrade
CalmMind
Emperor of the Sands — Champion Starter Upgrade
CalmOrder
Eye of Twilight — Champion Starter Upgrade
CalmOrder