Cleave
Energie
1
Macht
—
Stärke
—
TCGplayer Markt
$0.16
Regeltext
[Action] _(Play on your turn or in showdowns.)_ Give a unit [Assault 3] this turn. _(+3 :rb_might: while it’s an attacker.)_
Nobody ever won a war without attacking.
Offizielle Drucksprachen
EN: CleaveSC: 顺劈FR: FendoirKR: 쪼개기TC: 劈砍
Drucke & Editionen (10)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| OGN-004/298 | Origins | EN | common | normal · normal | $0.16 |
| OGN-004/298 | Origins | EN | common | normal · foil | $0.28 |
| OGN-004/298 | Origins | SC | common | normal · normal | — |
| OGN-004/298 | Origins | SC | common | normal · foil | — |
| OGN-004/298-FR | Origins | FR | common | normal · normal | — |
| OGN-004/298-FR | Origins | FR | common | normal · foil | — |
| OGN-004/298-KR | Origins | KR | common | normal · normal | — |
| OGN-004/298-KR | Origins | KR | common | normal · foil | — |
| OGN-004/298-TC | Origins | TC | common | normal · normal | — |
| OGN-004/298-TC | Origins | TC | common | normal · foil | — |
Decks mit dieser Karte
Bloodharbor Ripper — Champion Starter Upgrade
FuryChaos
Boy Who Shattered Time — Champion Starter Upgrade
FuryMind
Butcher of the Sands — Champion Starter Upgrade
FuryBody
Dark Child, Starter — Champion Starter Upgrade
FuryChaos
Daughter of the Void — Champion Starter Upgrade
FuryMind
Glorious Executioner — Champion Starter Upgrade
FuryChaos