Altar of Blood
Energie
—
Macht
—
Stärke
—
TCGplayer Markt
$0.07
Regeltext
If a unit here would die during combat, its controller may pay :rb_rune_rainbow: :rb_rune_rainbow: :rb_rune_rainbow: to heal it, exhaust it, and recall it instead.
Offizielle Drucksprachen
EN: Altar of BloodSC: 鲜血祭坛
Drucke & Editionen (8)
| Code | Set | Lang | Seltenheit | Variant | TCGplayer Markt |
|---|---|---|---|---|---|
| UNL-206/219 | Unleashed | EN | uncommon | normal · normal | $0.07 |
| UNL-206/219 | Unleashed | EN | uncommon | normal · foil | $0.19 |
| UNL-206/219 | Unleashed | SC | uncommon | normal · normal | — |
| UNL-206/219 | Unleashed | SC | uncommon | normal · foil | — |
| UNL-206/219-FR | Unleashed | FR | uncommon | normal · normal | — |
| UNL-206/219-FR | Unleashed | FR | uncommon | normal · foil | — |
| UNL-206/219-KR | Unleashed | KR | uncommon | normal · normal | — |
| UNL-206/219-KR | Unleashed | KR | uncommon | normal · foil | — |
Decks mit dieser Karte
Battle Mistress — Radiance Tempo Variant
BodyChaos
Bounty Hunter — Radiance Tempo Variant
BodyChaos
Fire Below the Mountain — Radiance Tempo Variant
CalmMind
Heart of the Tempest — Radiance Tempo Variant
ChaosOrder
Loose Cannon — Champion Starter Upgrade
FuryChaos
Radiant Dawn — Radiance Tempo Variant
CalmOrder