Shadow Order Disciple
Energy
2
Power
—
Might
2
TCGplayer Market
$0.09
Rules Text
When I move, you may [Burn 1] to give me +1 :rb_might: this turn. _(To Burn 1, put the top card of your Main Deck into your trash.)_
Recipients of a terrifying education.
Keywords
Tags & Traits
#Ionia
Official Printed Languages
EN: Shadow Order DiscipleSC: 影流弟子
Printings & Editions (8)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| VEN-095/166-EN | Vendetta | EN | common | normal · normal | $0.09 |
| VEN-095/166-EN | Vendetta | EN | common | normal · foil | $0.24 |
| VEN-095/166-SC | Vendetta | SC | common | normal · normal | — |
| VEN-095/166-SC | Vendetta | SC | common | normal · foil | — |
| VEN-095/166-FR | Vendetta | FR | common | normal · normal | — |
| VEN-095/166-FR | Vendetta | FR | common | normal · foil | — |
| VEN-095/166-KR | Vendetta | KR | common | normal · normal | — |
| VEN-095/166-KR | Vendetta | KR | common | normal · foil | — |
Decks Playing This Card
Agony’s Embrace — Radiance Tempo Variant
BodyChaos
Battle Mistress — Radiance Tempo Variant
BodyChaos
Blade Dancer — Radiance Tempo Variant
CalmChaos
Bloodharbor Ripper — Radiance Tempo Variant
FuryChaos
Dark Child, Starter — Radiance Tempo Variant
FuryChaos
Loose Cannon — Radiance Tempo Variant
FuryChaos