Serrated Dirk
Energy
1
Power
—
Might
—
TCGplayer Market
$0.06
Rules Text
[Equip :rb_rune_fury:] _(:rb_rune_fury:: Attach this to a unit you control.)_
Official Printed Languages
EN: Serrated DirkSC: 锯齿短匕TC: 鋸齒匕首
Printings & Editions (13)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| SFD-009/221 | Spiritforged | EN | common | normal · normal | $0.06 |
| SFD-009/221 | Spiritforged | EN | common | normal · foil | $0.17 |
| SFD-009/221 | Spiritforged | SC | common | normal · normal | — |
| SFD-009/221 | Spiritforged | SC | common | normal · foil | — |
| SFD-009/221-FR | Spiritforged | FR | common | normal · normal | — |
| SFD-009/221-FR | Spiritforged | FR | common | normal · foil | — |
| SFD-009/221-KR | Spiritforged | KR | common | normal · normal | — |
| SFD-009/221-KR | Spiritforged | KR | common | normal · foil | — |
| SFD-009/221-TC | Spiritforged | TC | common | normal · normal | — |
| SFD-009/221-TC | Spiritforged | TC | common | normal · foil | — |
Decks Playing This Card
Bloodharbor Ripper — Budget Core (<$50)
FuryChaos
Boy Who Shattered Time — Budget Core (<$50)
FuryMind
Butcher of the Sands — Budget Core (<$50)
FuryBody
Dark Child, Starter — Budget Core (<$50)
FuryChaos
Daughter of the Void — Budget Core (<$50)
FuryMind
Glorious Executioner — Budget Core (<$50)
FuryChaos