Hall of Legends
Energy
—
Power
—
Might
—
TCGplayer Market
$0.14
Rules Text
When you conquer here, you may pay :rb_energy_1: to ready your legend.
Official Printed Languages
EN: Hall of LegendsSC: 传奇殿堂TC: 傳奇殿堂
Printings & Editions (10)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| SFD-210/221 | Spiritforged | EN | uncommon | normal · normal | $0.14 |
| SFD-210/221 | Spiritforged | EN | uncommon | normal · foil | $0.33 |
| SFD-210/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-210/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-210/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-210/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-210/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-210/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-210/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-210/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Decks Playing This Card
Bashful Bloom — Champion Starter Upgrade
CalmMind
Battle Mistress — Budget Core (<$50)
BodyChaos
Blade Dancer — Budget Core (<$50)
CalmChaos
Blade Dancer — Radiance Tempo Variant
CalmChaos
Blind Monk — Champion Starter Upgrade
CalmBody
Daughter of the Void — Radiance Tempo Variant
FuryMind