Forgotten Monument
Energy
—
Power
—
Might
—
TCGplayer Market
$0.12
Rules Text
Players can’t score here until their third turn.
Official Printed Languages
EN: Forgotten MonumentSC: 遗忘丰碑TC: 失落紀念碑
Printings & Editions (10)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| SFD-209/221 | Spiritforged | EN | uncommon | normal · normal | $0.12 |
| SFD-209/221 | Spiritforged | EN | uncommon | normal · foil | $0.33 |
| SFD-209/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-209/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-209/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-209/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-209/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-209/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-209/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-209/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Decks Playing This Card
Blind Monk — Radiance Meta
CalmBody
Curator of the Sands — Radiance Tempo Variant
CalmMind
Daughter of the Void — Champion Starter Upgrade
FuryMind
Heart of the Tempest — Budget Core (<$50)
ChaosOrder
Mechanized Menace — Champion Starter Upgrade
FuryMind
Might of Demacia, Starter — Champion Starter Upgrade
BodyOrder